Price history
League of Legends Jinx 1/6 Scale Statue
Sold-comp data segmented by region (EU / US / Asia) and condition (sealed / loose), snapshotted from marketplace sold listings. Prices normalised to EUR; aggregates use a rolling 6-month window.
€326typical range €304–€358median of 38 sales · last 6 months
| Sold | Price | Region | Condition |
|---|---|---|---|
| 2026-06-12 | €362(£308) | EU | sealed |
| 2026-06-12 | €297 | EU | — |
| 2026-06-09 | €339 | EU | — |
| 2026-06-09 | €331 | EU | — |
| 2026-06-08 | €298(US$322) | US | sealed |
| 2026-06-07 | €363 | EU | — |
| 2026-06-07 | €324(US$350) | US | sealed |
| 2026-06-06 | €311 | EU | — |
| 2026-06-06 | €273(US$295) | US | sealed |
| 2026-06-06 | €303 | EU | — |
| 2026-06-06 | €363(£309) | EU | sealed |
| 2026-06-06 | €358 | EU | — |
| 2026-06-06 | €306 | EU | — |
| 2026-06-06 | €430 | EU | — |
| 2026-06-05 | €328 | EU | — |
| 2026-06-05 | €328 | EU | — |
| 2026-05-27 | €329 | EU | — |
| 2026-05-26 | €320 | EU | — |
| 2026-05-26 | €320 | EU | — |
| 2026-05-22 | €316 | EU | — |
| 2026-05-22 | €314 | EU | — |
| 2026-05-21 | €282(US$305) | US | sealed |
| 2026-05-18 | €293 | EU | — |
| 2026-05-18 | €296 | EU | — |
| 2026-05-18 | €264(US$285) | US | loose |
| 2026-05-13 | €360(US$389) | US | sealed |
| 2026-05-09 | €356(US$385) | US | sealed |
| 2026-05-08 | €324(US$350) | US | sealed |
| 2026-04-28 | €369 | EU | — |
| 2026-04-28 | €196(£167) | EU | sealed |
Showing the 30 most recent of 38 sales.