Price history
Arcane Jinx Sixth Scale Figure (TMS137)
Sold-comp data segmented by region (EU / US / Asia) and condition (sealed / loose), snapshotted from marketplace sold listings. Prices normalised to EUR; aggregates use a rolling 6-month window.
€315typical range €270–€353median of 72 sales · last 6 months
| Sold | Price | Region | Condition |
|---|---|---|---|
| 2026-08-13 | €243 | EU | — |
| 2026-08-13 | €297 | EU | — |
| 2026-08-13 | €302 | EU | — |
| 2026-08-12 | €264(US$285) | US | loose |
| 2026-08-12 | €309 | EU | — |
| 2026-08-03 | €269 | EU | — |
| 2026-08-03 | €269 | EU | — |
| 2026-08-03 | €282(£240) | EU | loose |
| 2026-08-01 | €256 | EU | — |
| 2026-08-01 | €256 | EU | — |
| 2026-07-31 | €273(US$295) | US | loose |
| 2026-07-30 | €399 | EU | — |
| 2026-07-30 | €399 | EU | — |
| 2026-07-27 | €250 | EU | — |
| 2026-07-26 | €269(US$290) | US | loose |
| 2026-07-26 | €267(US$288) | US | loose |
| 2026-07-26 | €307 | EU | — |
| 2026-07-25 | €370 | EU | — |
| 2026-07-25 | €395(US$427) | US | sealed |
| 2026-07-18 | €264(US$285) | US | sealed |
| 2026-07-09 | €374(£318) | EU | sealed |
| 2026-07-08 | €264 | EU | — |
| 2026-07-08 | €278(US$300) | US | sealed |
| 2026-07-08 | €296(US$320) | US | loose |
| 2026-07-07 | €389 | EU | — |
| 2026-07-07 | €389 | EU | — |
| 2026-07-04 | €278(US$300) | US | loose |
| 2026-07-04 | €316 | EU | — |
| 2026-07-04 | €348 | EU | — |
| 2026-07-04 | €354 | EU | — |
Showing the 30 most recent of 72 sales.